|
|
|||||||||||||||||||
| Women Single Main Consolation | ||||||||||||||||||||
| Mortier, Pathy | ||||||||||||||||||||
| Mortier, Pathy | ||||||||||||||||||||
| Nederhof, E | 6/ 0 6/ 0 | |||||||||||||||||||
| Plas, Sien | Total Points | |||||||||||||||||||
| Plas, Sien | Mortier, Pathy | 15 | ||||||||||||||||||
| Nederhof, E | 6/ 0 6/ 0 | Nederhof, E | 2 | |||||||||||||||||
|
|
Plas, Sien | 29 | ||||||||||||||||||
| Plas, Sien | Sommerfeld, Nora | 36 | ||||||||||||||||||
| Plas, Sien | 0 | |||||||||||||||||||
| Mortier, Pathy | 6/ 0 6/ 2 | |||||||||||||||||||
| Sommerfeld, Nora |
|
|||||||||||||||||||
| Sommerfeld, Nora | ||||||||||||||||||||
| Nederhof, E | 6/ 0 6/ 2 |
|
||||||||||||||||||
| Sommerfeld, Nora |
|
|||||||||||||||||||
| Sommerfeld, Nora | ||||||||||||||||||||
| Mortier, Pathy | 6/ 0 6/ 1 | |||||||||||||||||||
| Sommerfeld, Nora | ||||||||||||||||||||
| Sommerfeld, Nora | ||||||||||||||||||||
| Plas, Sien | 6/ 3 6/ 2 | |||||||||||||||||||